Category: Setral Industrial Universal Cleaner & Degreaser
| Technical Data | ||
| Optics | white cream-coloured | |
| Basis | synthetic wax in solvents | |
| Density, 15°C | 0.71 g/cm³ | ISO 23581 |
| Viscosity, 40°C (active ingredients) | 21 mm²/s | ISO 23581 |
| Corrosion test, Kesternich | >138 rounds | DIN ISO 6270-2AHT |
| Corrosion test, 100h/50°C | 0 | DIN 51359 |
| VdF | A I | In house |
| Drying time, 20°C | <1 min | In house |
| Temperature range | -40 - +70 °C |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.