Category: Setral Industrial Universal Cleaner & Degreaser
| Technical Data | ||
| Optics | yellow/orange | |
| Basis | ester | |
| Density, 15°C | 0.88 g/cm³ | ISO 23581 |
| Viscosity kinematic, 40°C | 5.8 mm²/ss | ISO 23581 |
| Flash point, COC | >160 °C | DIN EN ISO 2592 |
| Copper corrosion (3h/100°C) | 1 | DIN EN ISO 2160 |
| Steel finger test 168h/20°C with salt water | No corrosion | ASTM D 665-B |
| Four ball weld load | 1600 N | DIN 51350-4 |
| Four ball wear test, 400N/1h | 0.53 mm | DIN 51350-5 |
| Temperature active ingredient | -10 - 120 °C | In house |
| Short term max. temperature | 150 °C |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.