Category: Setral Industrial Universal Cleaner & Degreaser
| Technical Data | ||
| Optics | greenish-transparent | |
| Basis | synthetic wax in solvents | |
| Density, 15°C | 0.79 g/cm³ | ISO 23581 |
| Corrosion test, Kesternich | 31 rounds | DIN ISO 6270-2AHT |
| Corrosion test, 100h/50°C | 0 - no corrosion | DIN 51359 |
| VbF | A I | In house |
| Drying time, 20°C | 30 - 60 min | In house |
| Temperature range | -30 - +80 °C |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.