Category: SYNTHETIC LUBRICANT
| Technical Data | ||
| Optics | Yellow/Orange | |
| Basis | Ester | |
| Density, 15 °C | 0.97 g/cm2 | ISO 23581 |
| Viscosity kinematic, 40 °C | 152 mm2/s | ISO 23581 |
| Viscosity kinematic, 100 °C | 13.6 mm2/s | ISO 23581 |
| Viscosity index | 82 | DIN ISO 2909 |
| Flash point, COC | 280 °C | DIN EN ISO 2592 |
| Pour point | -30 °C | DIN ISO 3016 |
| Foaming characteristic 24 °C | 0/0 | ASTM D892 |
| Foaming characteristic 93.5 °C | 0/0 | ASTM D892 |
| Four ball weld load | 1600 N | DIN 513504 |
| Temperature range | -30 - + 200 °C |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.