Model | Flow Rate m3/min |
Original P/N | Outside mm |
Height mm |
Remarks |
---|---|---|---|---|---|
707PUAS 715PUAS |
1.25/0.7 2.25/0.8 |
50273 | 260 | 82 | Plastic Glued Cover |
822PUAS | 3.57/0.8 | 50332 | 350 | 77 | Plastic Glued Cover |
830PUAS 837PUAS |
4.56/0.8 5.64/0.8 |
52438 | 350 | 104 | Plastic Glued Cover |
RALLYE 070-112 | 7.1-12/7.5 | 29504376 | 195 | 370 | Plastic Glued Cover |
6050N | 6.3/0.75 | C11158/1014(98262/163) | 165 | 338 | |
6075N | 10/0.7 | 98262/170 | 198 | 361 | |
6150N | 20/0.7 | C11158/1390 | 243 | 481 | |
Sirius 250 | 42.7/0.7 | 06296777 | 328 | 605 |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.